CLEAR AND TRANSPARENT
You pay per minute. Everything is included in the price per minute. Costs for serving, cleaning, repairs, electricity, parking, insurance, road tax and the navigation system. The minute price is even lower whilst parking.
Another plus point: you are not bound to an expensive subscription.
You settle accounts afterwards by automatic direct debit and pay only for your actual use. You therefore do not have to think beforehand about how long you wish to use the car. car2go keeps it clear and transparent for you.
ALL-IN FEES
| rental price per minute whilst driving | € 0,29 |
| rental price per hour whilst driving | € 12,90* |
| rental price per day whilst driving | € 39,00* |
| rental price per minute whilst parking | € 0,09 |
| registration costs | € 9,90 |
| lost membership card | € 50,00 |
| lost charging card | € 50,00 |
| lost key | € 200,00 |
| towing due to unauthorized or illegal parking by car2go service team | € 50,00 |
| towing through third party | according to invoice of third party |
| processing of towing | € 50,00 |
| processing of tickets/violations | € 5,00 |
| excessive cleaning or reparation required due to breach of general agreement | according to invoice of third party |
| processing of reparations | € 25,00 |
| processing of cancellation of direct debit | € 5,00 |
| processing of dunning procedure | € 5,00 |
| leting a third party drive the car2go | € 1.000,00 |
| usage of emergency hotline out of car2go (SOS-button at touchscreen) | free of charge |
| usage of emergency hotline | € 0,35 per minute from local landline, cell phone prices may vary according to provider. |
| this prices are only valid when you using 1 car2go during this time. If you use more car2go's you will not profit from this fees. |
