Fees where applicable.
car2go offers an economical rate structure billed by the minute or by the day. There are only a few additional fees that may apply.
| Penalty & Processing Fees | ||
|---|---|---|
| Lost Key | $400.00 plus taxes | |
| Lost Car Documents | $20.00 plus taxes | Includes insurance Card, Customer Handbook, Accident Kit, Vehicle Registration |
| Lost Membership Card / Replacement | $25.00 plus taxes | Fee waived if card is malfunctioning and no immediate signs of customer abuse |
| Lost Fuel Card | $25.00 plus taxes | |
| Declined Credit Card Payment | $25.00 plus taxes | Processing fee plus actual amount owed |
| Excessive Cleaning Required | $50.00 plus taxes | Cleaning beyond normal scope: stains, smoke, pet hair, etc. (additional expense) |
| Unauthorized Parking | $50.00 plus taxes | car2go parked in unauthorized area, requiring car2go handling of the vehicle |
| Towing | $50.00 plus taxes + actual towing charges | Processing fee plus actual costs |
| Processing for Tickets / Violations | $25.00 plus taxes + actual ticket charges | Processing fee plus actual ticket amount |
| Processing Pay by Mail Toll | $5.00 plus taxes + actual toll charges | Processing fee plus actual amount owed |
| Unlocked / Unsecured car | $50.00 plus taxes | Car left unlocked, windows down, tailgate open, etc. |
| Drained Battery | $40.00 plus taxes | Car lights left on/door ajar/end rental error, etc |
| Damages to car2go1 | Up to $1000 | Member is responsible for damage to car2go up to deductible of $1000 |
To find out how to cancel from a reservation see cancelations of reservation
Important: The car2go member is responsible for all processing costs related to damage for which he or she is responsible, extreme soiling of the car2go, driving offenses, and violations of the valid terms of use. Please refer to Terms and Conditions.
- Member could be liable for damages exceeding the deductibles in cases where terms and conditions of use have been violated. ▲
