Press release | Pictures | |
---|---|---|
10.01.2019 More user, more rentals: car2go with successful financial year 2018 | Download | |
2018 | ||
02.10.2018 Paris Motor Show: car2go announces launch in the French capital for January 2019 | Download | |
08.08.2018 car2go on the road: customers increasingly rely on flexible mobility during vacation | Download | |
31.07.2018 car2go launches in Chicago and grows worldwide | Download | |
17.04.2018 car2go publishes White Paper: why carsharing plays a decisive role in the breakthrough of electric mobility | Download | |
05.02.2018 Carsharing is growing rapidly: car2go celebrates over three million members | Download | |
11.01.2018 Financial year 2017: car2go grows significantly and strengthens its market leadership | Download |
Our Customer Service team is happy to address any customer related concerns about car2go, and can be reached at: servizioclienti@car2go.com / +39 026 006 3093.
Our current facts and figures are available to you in our fact sheet. We have also compiled a selection of press photos and logos for you.